JSON Schemas officiels
Tous les schémas utilisent JSON Schema Draft 2020-12 et possèdent un identifiant canonique sous zeons.org.
| Fichier | Objet | Accès |
|---|---|---|
| capability.schema.json | ZEON Capability | Ouvrir / télécharger |
| destination.schema.json | ZEON Destination | Ouvrir / télécharger |
| route-request.schema.json | ZEON Route Request | Ouvrir / télécharger |
| candidate-score.schema.json | ZEON Candidate Score | Ouvrir / télécharger |
| route-decision.schema.json | ZEON Route Decision | Ouvrir / télécharger |
| route-event.schema.json | ZEON Route Event | Ouvrir / télécharger |
Exemple minimal
{
"id": "ex_001",
"text": "Cartographie les concepts centraux et leurs relations.",
"language": "fr",
"confidentiality": "internal",
"required_capabilities": [
"concept_mapping"
]
}